<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VM Super Genius</title>
	<atom:link href="http://vmsupergenius.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vmsupergenius.com</link>
	<description>Just another Virtual WordPress weblog</description>
	<lastBuildDate>Fri, 13 Aug 2010 17:02:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Virtualization on Flipboard</title>
		<link>http://vmsupergenius.com/2010/08/virtualization-on-flipboard/</link>
		<comments>http://vmsupergenius.com/2010/08/virtualization-on-flipboard/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:54:09 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://vmsupergenius.com/?p=113</guid>
		<description><![CDATA[A Flipboard Primer For those of you lucky enough to have an iPad, there is a fantastic new free app called Flipboard. Dubbed as &#8220;stuff you care about all in one place,&#8221; it displays articles, pictures, videos and tweets from your social networks (currently only Twitter and Facebook) in a really easy to read magazine [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>A Flipboard Primer</strong></h3>
<p>For those of you lucky enough to have an iPad, there is a fantastic new free app called <a href="http://itunes.apple.com/us/app/flipboard/id358801284?mt=8">Flipboard</a>. Dubbed as &#8220;stuff you care about all in one place,&#8221; it displays articles, pictures, videos and tweets from your social networks (currently only Twitter and Facebook) in a really easy to read magazine format. You even &#8220;turn pages&#8221; like a book, so almost no interface familiarization is needed.</p>
<p>On its initial release, the demand was so overwhelming that their authentication servers could not link your Facebook or Twitter accounts. I was still able to read Flipboard&#8217;s own picks and curated feeds. After about a week, I got an invite to add my Twitter/Facebook accounts and the fun began. It will unfurl many (not all) URL shorteners like bit.ly, ping.fm and even youtu.be (by just embedding the video as the article). It will also expand common article sites like Wikipedia. All this while displaying the original source site as the &#8220;byline.&#8221;</p>
<p>It will show your entire Twitter feed, but those of us that have an eclectic collection of Twitter friends will not get a lot out of that feed on Flipboard. You can, however, specify specific users and lists (finally a use for lists!), which brings us to the point of this article:</p>
<h3>Using Flipboard for Virtualization!</h3>
<p>I actually searched and searched, achieving almost <a href="http://vsphere-land.com/" target="_blank">Eric Siebert</a> levels of searching and was not able to find a single list that met my needs for a list that has a good mix (one primarily of articles and media with a bit of commentary peppered in). The best one I could find was a single user: Planet V12n at <a href="http://twitter.com/planetv12n" target="_blank">@planetv12n</a>. This is the Twitter feed for VMware&#8217;s list of virtualization-related articles by the community, including non-VMware employee blogs. From a content perspective it is the most complete, plus it is curated by someone else, so very little tweaking is necessary. There are some small drawbacks, though. All articles are shown as being shared by planetv12n, which kind of detracts from the social aspect of Flipboard. Most people RT and share directly from the source, so this is an excellent resource for the classic newspaper scenario, albeit customized.</p>
<p>Given that, I started gathering users from the Twitterverse for one single Twitter list to subscribe to. I created v12n-for-flipboard and added that. Because it is new, you need to add it exactly, as opposed to a search, so in the Add Section box, type in: <strong>@vmsupergenius/v12-for-flipboard</strong>, at least until their servers update more often.</p>
<p>v12n-for-flipboard is an aggregated list of virtualization Twitterers. They were culled from these Twitter lists:</p>
<ul>
<li><a href="https://twitter.com/DuncanYB/vcdx/members" target="_blank">Duncan Epping&#8217;s VCDX list</a></li>
<li><a href="http://twitter.com/maishsk/vmware-vexpert-2010/members" target="_blank">Maish&#8217;s VMware vExpert 2010 list</a> (and <a href="http://www.van-lieshout.com/vexpert-2010/" target="_blank">Arnim&#8217;s vExpert post</a>)</li>
<li><a href="http://twitter.com/ericsiebert/top-25-bloggers/members" target="_blank">Eric Siebert&#8217;s Top 25 Bloggers list</a></li>
<li><a href="http://twitter.com/ericsiebert/top-100-vmware-people/members" target="_blank">Eric Siebert&#8217;s Top 100 VMware People list</a></li>
</ul>
<p>The great part about this style of list is not only are they originally sourced, thereby allowing you to engage in a real social conversation, but you can use Flipboard to hide individual users. But be warned: hiding a user in one section hides them in all sections. So if you feel a user is too chatty in re: v12n, hiding them will also mask them from your All Friends list and any other section you might have. They can always be unhidden.</p>
<h3>Wrap Up and Caveats</h3>
<p>Being a very popular 1.0 (if that) product, Flipboard has a few issues. First off, there is a lot of duplication of articles and some of the short URL expansion is not perfect. They have a very active section on Get Satisfaction and are working to resolve these, so it is merely a matter of time before those get fixed (more and more URL shorteners have been added since I started using it, for instance). Also, some of the article-embedded picture cropping  is odd, leading to many people &#8220;peeking&#8221; over the edge of the articles.</p>
<p>Otherwise, this is a great tool for perusing articles as well as getting your long-form reading list ready with a tool like Instapaper or Read It Later.</p>
<p>Please continue this conversation below, either with some Flipboard tips and tricks or Twitter users that you think I should add to v12n-for-flipboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://vmsupergenius.com/2010/08/virtualization-on-flipboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Power on a Hosted VM? VMware&#8217;s Got You Covered&#8230;</title>
		<link>http://vmsupergenius.com/2010/01/cant-power-on-a-hosted-vm-vmwares-got-you-covered/</link>
		<comments>http://vmsupergenius.com/2010/01/cant-power-on-a-hosted-vm-vmwares-got-you-covered/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:43:08 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hosted]]></category>
		<category><![CDATA[KB]]></category>

		<guid isPermaLink="false">http://vmsupergenius.com/?p=109</guid>
		<description><![CDATA[Cruising through the KB RSS feed (http://feeds.vmware.com/p/subscribe if you haven&#8217;t already) and came across a few KB articles that help you out if your VM won&#8217;t start. This only covers the hosted products (Workstation, Server, etc.) but each one links to some good troubleshooting articles that even apply to ESX/vSphere. Cannot power on a hosted [...]]]></description>
			<content:encoded><![CDATA[<p>Cruising through the KB RSS feed (<a href="http://feeds.vmware.com/p/subscribe">http://feeds.vmware.com/p/subscribe</a> if you haven&#8217;t already) and came across a few KB articles that help you out if your VM won&#8217;t start. This only covers the hosted products (Workstation, Server, etc.) but each one links to some good troubleshooting articles that even apply to ESX/vSphere.</p>
<p><a href="http://kb.vmware.com/kb/1003669" target="_blank">Cannot power on a hosted virtual machine after a migration</a><br />
<a href="http://kb.vmware.com/kb/1003672" target="_blank">Cannot power on a hosted virtual machine after it fails</a><br />
<a href="http://kb.vmware.com/kb/1003671" target="_blank">Cannot power on a hosted virtual machine after changing something</a><br />
and finally<br />
<a href="http://kb.vmware.com/kb/1003670" target="_blank">Cannot power on a hosted virtual machine when nothing changed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vmsupergenius.com/2010/01/cant-power-on-a-hosted-vm-vmwares-got-you-covered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What VMware Ports Need to Be Open?</title>
		<link>http://vmsupergenius.com/2009/08/what-vmware-ports-need-to-be-open/</link>
		<comments>http://vmsupergenius.com/2009/08/what-vmware-ports-need-to-be-open/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 16:23:25 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[vi3]]></category>
		<category><![CDATA[vsphere]]></category>

		<guid isPermaLink="false">http://vmsupergenius.com/?p=97</guid>
		<description><![CDATA[You may have seen some maps before about what ports need to be opened for a fully functioning VMware virtual infrastructure. A co-worker of mine, Aaron Sweemer has posted the work of one of our non-blogging counterparts, Dudley Smith. Dudley has created not only a diagram (PDF here), but a dynamic mapping list to help [...]]]></description>
			<content:encoded><![CDATA[<p>You may have seen some maps before about what ports need to be opened for a fully functioning VMware virtual infrastructure. A co-worker of mine, Aaron Sweemer has posted the work of one of our non-blogging counterparts, Dudley Smith. Dudley has created not only a diagram (PDF <a href="http://www.virtualinsanity.com/wp-content/uploads/connections-ports-esx.pdf" target="_blank">here</a>), but a dynamic mapping list to help cull out the chaff you might not need for your specific deployment:</p>
<p><a href="http://www.virtualinsanity.com/esx-connections-and-ports/" target="_blank">Connections &amp; Ports in ESX &amp; ESXi</a></p>
<p>You can filter by vCenter, ESX only, and many other options.</p>
<p>Print the PDF and use it for your office/cube&#8217;s wallpaper. I know I sure will.</p>
]]></content:encoded>
			<wfw:commentRss>http://vmsupergenius.com/2009/08/what-vmware-ports-need-to-be-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unofficial VMworld 2009 Party List Updated</title>
		<link>http://vmsupergenius.com/2009/08/unofficial-vmworld-2009-party-list-updated/</link>
		<comments>http://vmsupergenius.com/2009/08/unofficial-vmworld-2009-party-list-updated/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 18:49:48 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[VMworld]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[vmworld09]]></category>

		<guid isPermaLink="false">http://vmsupergenius.com/?p=93</guid>
		<description><![CDATA[I have updated the completely unofficial list of parties going on at VMworld 2009 on VMware&#8217;s VMworld community site: Unofficial VMworld 2009 Party List Let me know if you know of anything else.]]></description>
			<content:encoded><![CDATA[<p>I have updated the completely unofficial list of parties going on at VMworld 2009 on VMware&#8217;s VMworld community site:</p>
<p><strong><a href="http://www.vmworld.com/thread/3048">Unofficial VMworld 2009 Party List</a></strong></p>
<p>Let me know if you know of anything else.</p>
]]></content:encoded>
			<wfw:commentRss>http://vmsupergenius.com/2009/08/unofficial-vmworld-2009-party-list-updated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Storage for Your vSphere Lab!</title>
		<link>http://vmsupergenius.com/2009/08/free-storage-for-your-vsphere-lab/</link>
		<comments>http://vmsupergenius.com/2009/08/free-storage-for-your-vsphere-lab/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 17:03:49 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[SRM]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[vsphere]]></category>

		<guid isPermaLink="false">http://vmsupergenius.com/?p=58</guid>
		<description><![CDATA[A common hurdle I have to overcome in my day-to-day job is trying to get those who haven&#8217;t tried the advanced features of vSphere to try them, due almost exclusively to lack of access to the shared storage (Fiber Channel, iSCSI or NAS) that enables them. Understandable, since enterprise level shared storage can start in [...]]]></description>
			<content:encoded><![CDATA[<p>A common hurdle I have to overcome in my day-to-day job is trying to get those who haven&#8217;t tried the advanced features of vSphere to try them, due almost exclusively to lack of access to the shared storage (Fiber Channel, iSCSI or NAS) that enables them. Understandable, since enterprise level shared storage can start in the 5 figures. Even partners have a hard time justifying the cost of something like that, thus the creation of this list. For almost everyone, it is a lot easier to get a hold of x86 servers than it is to get an array in-house.</p>
<p>Linkbait title aside, the purpose of this list is to get as many options out to VMware customers and partners to allow for set up of evals, proofs of concept and  demo labs while minimizing cost of entry.</p>
<p>This list was culled from casual discussions, both internal and on Twitter. I am trying to keep the criteria as objective as possible. Let me know if there is anything criteria or appliance-wise that you think needs adding.</p>
<p>You can find the consistently updated list at <strong><a href="http://vmsupergenius.com/free-storage-for-your-lab/" target="_blank">Free Storage for Your Lab</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vmsupergenius.com/2009/08/free-storage-for-your-vsphere-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pardon Our Dust</title>
		<link>http://vmsupergenius.com/2009/08/pardon-our-dust/</link>
		<comments>http://vmsupergenius.com/2009/08/pardon-our-dust/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:58:06 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vmsupergenius.com/?p=37</guid>
		<description><![CDATA[As I figure out the format and content of this blog, the format and theme may change until I settle down. Which may be never. Comments appreciated.]]></description>
			<content:encoded><![CDATA[<p>As I figure out the format and content of this blog, the format and theme may change until I settle down. Which may be never.</p>
<p>Comments appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://vmsupergenius.com/2009/08/pardon-our-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come See Me at VMworld</title>
		<link>http://vmsupergenius.com/2009/08/come-see-me-at-vmworld/</link>
		<comments>http://vmsupergenius.com/2009/08/come-see-me-at-vmworld/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:18:38 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[VMworld]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[vmworld09]]></category>

		<guid isPermaLink="false">http://vmsupergenius.com/?p=7</guid>
		<description><![CDATA[I know I already have a HUGE following, so you may have to stand in line if you want to touch my clothing. I will be on the lab staff for LAB02, which is being run by Michael White (creator of the highly informative SRM FAQ). From the catalog: VMware vCenter Site Recovery Manager &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I know I already have a HUGE following, so you may have to stand in line if you want to touch my clothing.</p>
<p>I will be on the lab staff for <strong>LAB02</strong>, which is being run by Michael White (creator of the highly informative <a title="SRM FAQ" href="http://www.yellow-bricks.com/srm-faq/" target="_blank">SRM FAQ</a>). From the catalog:</p>
<blockquote><p><strong>VMware vCenter Site Recovery Manager &#8211; Advanced Operations</strong><br />
You already have SRM installed! What do you need to know now? This lab will cover off troubleshooting, advanced networking for testing, DNS management, log reading and more. Attendees will walk away with knowledge about troubleshooting and using some of the advanced features of SRM.<br />
<em>Technical Level: Advanced</em> (even though it is more Intermediate)</p></blockquote>
<p>It focuses primarily on troubleshooting an SRM install using logs and other cues, as well as some of the less-documented features (like Bulk IP upload).</p>
<p>We have multiple sessions scheduled, so find them all at the <a title="VMworld Schedule Builder" href="http://www.vmworld.com/schedulebuilder-login!input.jspa" target="_blank">VMworld Schedule Builder</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vmsupergenius.com/2009/08/come-see-me-at-vmworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

